VIP member
Product details
Performance characteristics
None
Technical Parameter
Structural weight (kg) | Construction weight | 150 | |
---|---|---|---|
Dimensions (length x width x height) (mm) | Overall Dimensions(long×wide×high) | 1800×850×1000 | |
Micro tiller type | Tiller from | Single axis, dual drive and traction type Uniaxial traction and drive traction |
|
Driving speed Speed (km/h) | forward | Forward | 1.6, 3.3, 3.9, 7.9 |
retreat | Back | 2.2, 4.3 | |
Tire Size | Tyre size | 4.00-8 or Φ 450 steel wheel | |
Track width (mm) | Wheels Tread | 830 | |
Small ground clearance (mm) | Min clearance | 150 | |
Small turning radius (mm) | Min turning radius | 1700 | |
Engine model | Type of Engine | R180/R185 | |
Power (kw) | Power | 5.67/5.88 |
Online inquiry